ReVroom is the only repository of rebuilt title market data in America.
Updated September 1, 2026
Rebuilt title vehicles tracked by ReVroom sold for a median of $4,607 below clean title market value, totalling $57.3 million in documented savings. About 1 in 3 sold 25% or more below market, and discounts have been observed up to 69% below market value.
Rebuilt title vehicles saved buyers a median of $4,607 each — $57.3 million in documented savings across the ReVroom dataset.
| Measure | Value |
|---|---|
| Median saved per vehicle | $4,607 |
| Average saved per vehicle | $5,179 |
| Sold 25% or more below market | 36.1% — about 1 in 3 |
| Deepest discount observed | 69% below market |
| Model year | Median saved | Vehicles sold |
|---|---|---|
| 2015 | $2,038 | 419 |
| 2016 | $2,127 | 569 |
| 2017 | $2,638 | 758 |
| 2018 | $3,283 | 895 |
| 2019 | $4,144 | 1,097 |
| 2020 | $4,973 | 1,033 |
| 2021 | $5,697 | 1,233 |
| 2022 | $6,096 | 1,259 |
| 2023 | $6,571 | 1,172 |
| 2024 | $7,095 | 1,253 |
| 2025 | $7,224 | 451 |
| 2026 | $6,105 | 40 |
Enter any rebuilt title car's VIN and its list price for a detailed damage analysis and its estimated discount below market — your $15 ReVroom Report.
Please attribute this data to the ReVroom Rebuilt Title Market Snapshot.
ReVroom Rebuilt Title Market Snapshot — Discounts & prices, September 2026. ReVroom. https://revroom.org/marketplace/snapshot/discounts