ReVroom is the only repository of rebuilt title market data in America.
Updated July 9, 2026
Rebuilt title vehicles tracked by ReVroom sold for a median of $4,509 below clean title market value, totalling $85.6 million in documented savings. About 1 in 3 sold 25% or more below market, and discounts have been observed up to 69% below market value.
Rebuilt title vehicles saved buyers a median of $4,509 each — $85.6 million in documented savings across the ReVroom dataset.
| Measure | Value |
|---|---|
| Median saved per vehicle | $4,509 |
| Average saved per vehicle | $5,133 |
| Sold 25% or more below market | 34.2% — about 1 in 3 |
| Deepest discount observed | 69% below market |
| Model year | Median saved | Vehicles sold |
|---|---|---|
| 2015 | $2,049 | 591 |
| 2016 | $2,048 | 777 |
| 2017 | $2,612 | 1,130 |
| 2018 | $3,254 | 1,299 |
| 2019 | $4,109 | 1,568 |
| 2020 | $4,783 | 1,556 |
| 2021 | $5,511 | 1,924 |
| 2022 | $5,866 | 1,961 |
| 2023 | $6,175 | 1,847 |
| 2024 | $6,983 | 1,938 |
| 2025 | $6,713 | 736 |
| 2026 | $6,134 | 49 |
Enter any rebuilt title car's VIN and its list price for a detailed damage analysis and its estimated discount below market — your $15 ReVroom Report.
Please attribute this data to the ReVroom Rebuilt Title Market Snapshot.
ReVroom Rebuilt Title Market Snapshot — Discounts & prices, July 2026. ReVroom. https://revroom.org/marketplace/snapshot/discounts