ReVroom is the only repository of rebuilt title market data in America.
Updated September 1, 2026
Across 13 makes with at least 200 rebuilt title sales tracked by ReVroom, every make sold below clean title market value. GMC buyers saved a median of $6,184 each — among the largest typical dollar savings by make.
GMC rebuilt title vehicles saved buyers a median of $6,184 each, tracked by ReVroom.
| Make | Vehicles sold | Median saved | Median price |
|---|---|---|---|
| Toyota | 1,691 | $4,718 | $21,495 |
| Honda | 1,555 | $5,181 | $16,299 |
| Subaru | 1,477 | $4,892 | $15,995 |
| Ford | 1,153 | $4,488 | $21,500 |
| Chevrolet | 928 | $5,266 | $21,000 |
| Hyundai | 670 | $3,238 | $12,990 |
| Kia | 573 | $4,475 | $15,971 |
| Nissan | 532 | $3,896 | $11,971 |
| Mazda | 384 | $3,844 | $15,995 |
| Ram | 292 | $5,483 | $26,993 |
| GMC | 269 | $6,184 | $27,995 |
| Jeep | 268 | $2,958 | $13,483 |
| Acura | 205 | $5,005 | $21,500 |
Compare rebuilt title cars from every make — repair disclosures and photos where available.
Please attribute this data to the ReVroom Rebuilt Title Market Snapshot.
ReVroom Rebuilt Title Market Snapshot — Savings by make, September 2026. ReVroom. https://revroom.org/marketplace/snapshot/makes