ReVroom is the only repository of rebuilt title market data in America.
Updated July 9, 2026
Across 15 makes with at least 200 rebuilt title sales tracked by ReVroom, every make sold below clean title market value. Ram buyers saved a median of $5,836 each — among the largest typical dollar savings by make.
Ram rebuilt title vehicles saved buyers a median of $5,836 each, tracked by ReVroom.
| Make | Vehicles sold | Median saved | Median price |
|---|---|---|---|
| Toyota | 2,380 | $4,602 | $21,436 |
| Honda | 2,272 | $5,085 | $16,999 |
| Subaru | 2,053 | $4,601 | $16,250 |
| Ford | 1,785 | $4,498 | $21,971 |
| Chevrolet | 1,537 | $5,248 | $21,995 |
| Hyundai | 924 | $3,248 | $13,281 |
| Nissan | 855 | $3,596 | $11,971 |
| Kia | 848 | $4,436 | $16,971 |
| Mazda | 556 | $3,840 | $16,495 |
| Jeep | 491 | $3,253 | $13,999 |
| Ram | 468 | $5,836 | $27,500 |
| GMC | 452 | $5,701 | $27,598 |
| Acura | 321 | $5,106 | $23,995 |
| Dodge | 242 | $4,205 | $16,776 |
| Volkswagen | 235 | $3,264 | $11,995 |
Compare rebuilt title cars from every make — full history and pre-repair photos on every listing.
Please attribute this data to the ReVroom Rebuilt Title Market Snapshot.
ReVroom Rebuilt Title Market Snapshot — Savings by make, July 2026. ReVroom. https://revroom.org/marketplace/snapshot/makes