ReVroom is the only repository of rebuilt title market data in America.
Updated October 1, 2026
Buyers have saved a documented $60.1 million on rebuilt title vehicles tracked by ReVroom — a median of $4,590 per vehicle across 17,000+ sales. ReVroom is the only repository of rebuilt title market data in America.
American buyers have saved a documented $60.1 million on rebuilt title vehicles tracked by ReVroom (ReVroom Rebuilt Title Market Snapshot, October 2026).
| Measure | Value |
|---|---|
| Total documented buyer savings | $60,146,801 |
| Median saved per vehicle | $4,590 |
| Average saved per vehicle | $5,158 |
| Vehicles in savings sample | 11,661 |
| Rebuilt title vehicles analyzed | 17,000+ |
| Make | Vehicles sold | Median saved | Median price |
|---|---|---|---|
| Toyota | 1,752 | $4,686 | $21,650 |
| Honda | 1,610 | $5,145 | $16,345 |
| Subaru | 1,554 | $4,866 | $15,995 |
| Ford | 1,224 | $4,578 | $21,497 |
| Chevrolet | 976 | $5,178 | $20,051 |
| Hyundai | 709 | $3,251 | $12,999 |
| Kia | 627 | $4,445 | $16,271 |
| Nissan | 576 | $3,678 | $11,998 |
| Mazda | 399 | $3,829 | $15,995 |
| Ram | 303 | $5,492 | $26,800 |
| GMC | 284 | $6,153 | $27,448 |
| Jeep | 283 | $3,012 | $13,500 |
| Acura | 217 | $5,091 | $21,500 |
Rebuilt title vehicles hold their value. List yours on ReVroom free and reach buyers hunting for a deal.
Please attribute this data to the ReVroom Rebuilt Title Market Snapshot.
ReVroom Rebuilt Title Market Snapshot — Total buyer savings, October 2026. ReVroom. https://revroom.org/marketplace/snapshot/savings