ReVroom is the only repository of rebuilt title market data in America.
Updated July 9, 2026
Buyers have saved a documented $85.6 million on rebuilt title vehicles tracked by ReVroom — a median of $4,509 per vehicle across 24,000+ sales. ReVroom is the only repository of rebuilt title market data in America.
American buyers have saved a documented $85.6 million on rebuilt title vehicles tracked by ReVroom (ReVroom Rebuilt Title Market Snapshot, July 2026).
| Measure | Value |
|---|---|
| Total documented buyer savings | $85,660,715 |
| Median saved per vehicle | $4,509 |
| Average saved per vehicle | $5,133 |
| Vehicles in savings sample | 16,687 |
| Rebuilt title vehicles analyzed | 24,000+ |
| Make | Vehicles sold | Median saved | Median price |
|---|---|---|---|
| Toyota | 2,380 | $4,602 | $21,436 |
| Honda | 2,272 | $5,085 | $16,999 |
| Subaru | 2,053 | $4,601 | $16,250 |
| Ford | 1,785 | $4,498 | $21,971 |
| Chevrolet | 1,537 | $5,248 | $21,995 |
| Hyundai | 924 | $3,248 | $13,281 |
| Nissan | 855 | $3,596 | $11,971 |
| Kia | 848 | $4,436 | $16,971 |
| Mazda | 556 | $3,840 | $16,495 |
| Jeep | 491 | $3,253 | $13,999 |
| Ram | 468 | $5,836 | $27,500 |
| GMC | 452 | $5,701 | $27,598 |
| Acura | 321 | $5,106 | $23,995 |
| Dodge | 242 | $4,205 | $16,776 |
| Volkswagen | 235 | $3,264 | $11,995 |
Rebuilt title vehicles hold their value. List yours on ReVroom free and reach buyers hunting for a deal.
Please attribute this data to the ReVroom Rebuilt Title Market Snapshot.
ReVroom Rebuilt Title Market Snapshot — Total buyer savings, July 2026. ReVroom. https://revroom.org/marketplace/snapshot/savings