ReVroom is the only repository of rebuilt title market data in America.
Updated September 1, 2026
Buyers have saved a documented $57.3 million on rebuilt title vehicles tracked by ReVroom — a median of $4,607 per vehicle across 16,000+ sales. ReVroom is the only repository of rebuilt title market data in America.
American buyers have saved a documented $57.3 million on rebuilt title vehicles tracked by ReVroom (ReVroom Rebuilt Title Market Snapshot, September 2026).
| Measure | Value |
|---|---|
| Total documented buyer savings | $57,318,479 |
| Median saved per vehicle | $4,607 |
| Average saved per vehicle | $5,179 |
| Vehicles in savings sample | 11,068 |
| Rebuilt title vehicles analyzed | 16,000+ |
| Make | Vehicles sold | Median saved | Median price |
|---|---|---|---|
| Toyota | 1,691 | $4,718 | $21,495 |
| Honda | 1,555 | $5,181 | $16,299 |
| Subaru | 1,477 | $4,892 | $15,995 |
| Ford | 1,153 | $4,488 | $21,500 |
| Chevrolet | 928 | $5,266 | $21,000 |
| Hyundai | 670 | $3,238 | $12,990 |
| Kia | 573 | $4,475 | $15,971 |
| Nissan | 532 | $3,896 | $11,971 |
| Mazda | 384 | $3,844 | $15,995 |
| Ram | 292 | $5,483 | $26,993 |
| GMC | 269 | $6,184 | $27,995 |
| Jeep | 268 | $2,958 | $13,483 |
| Acura | 205 | $5,005 | $21,500 |
Rebuilt title vehicles hold their value. List yours on ReVroom free and reach buyers hunting for a deal.
Please attribute this data to the ReVroom Rebuilt Title Market Snapshot.
ReVroom Rebuilt Title Market Snapshot — Total buyer savings, September 2026. ReVroom. https://revroom.org/marketplace/snapshot/savings