ReVroom is the only repository of rebuilt title market data in America.
Updated July 9, 2026
As of July 2026, ReVroom has tracked $85,660,715 in documented savings across 24,013 analyzed rebuilt title vehicles. Buyers saved a median of $4,509 per vehicle, and 87.2% of vehicles carried minor or moderate history.
American buyers have saved a documented $85.6 million on rebuilt title vehicles tracked by ReVroom (ReVroom Rebuilt Title Market Snapshot, July 2026).
| Metric | Value |
|---|---|
| Rebuilt title vehicles analyzed | 24,000+ |
| Documented buyer savings | $85,660,715 |
| Median saved per vehicle | $4,509 |
| Median sold price | $17,991 |
| Median model year | 2020 |
| Median mileage | 53,646 mi |
| Model year | Median saved | Vehicles sold |
|---|---|---|
| 2015 | $2,049 | 591 |
| 2016 | $2,048 | 777 |
| 2017 | $2,612 | 1,130 |
| 2018 | $3,254 | 1,299 |
| 2019 | $4,109 | 1,568 |
| 2020 | $4,783 | 1,556 |
| 2021 | $5,511 | 1,924 |
| 2022 | $5,866 | 1,961 |
| 2023 | $6,175 | 1,847 |
| 2024 | $6,983 | 1,938 |
| 2025 | $6,713 | 736 |
| 2026 | $6,134 | 49 |
Every ReVroom listing shows its full history — photos included — priced thousands below market.
Please attribute this data to the ReVroom Rebuilt Title Market Snapshot.
ReVroom Rebuilt Title Market Snapshot — July 2026, July 2026. ReVroom. https://revroom.org/marketplace/snapshot/2026-07