ReVroom is the only repository of rebuilt title market data in America.
Updated September 9, 2026
As of August 2026, ReVroom has tracked $55,187,592 in documented savings across 15,613 analyzed rebuilt title vehicles. That is $2,184,462 up from July 2026, with 1,427 more vehicles added. Median savings per vehicle rose to $4,654.
American buyers have saved a documented $55.1 million on rebuilt title vehicles tracked by ReVroom (ReVroom Rebuilt Title Market Snapshot, August 2026).
| Metric | Value |
|---|---|
| Rebuilt title vehicles analyzed | 15,000+ |
| Documented buyer savings | $55,187,592 |
| Median saved per vehicle | $4,654 |
| Median sold price | $17,421 |
| Median model year | 2020 |
| Median mileage | 55,359 mi |
| Model year | Median saved | Vehicles sold |
|---|---|---|
| 2015 | $2,045 | 404 |
| 2016 | $2,119 | 549 |
| 2017 | $2,636 | 729 |
| 2018 | $3,313 | 850 |
| 2019 | $4,243 | 1,054 |
| 2020 | $5,085 | 987 |
| 2021 | $5,776 | 1,180 |
| 2022 | $6,115 | 1,214 |
| 2023 | $6,646 | 1,113 |
| 2024 | $7,176 | 1,197 |
| 2025 | $7,333 | 417 |
| 2026 | $6,134 | 25 |
Since last month: documented savings up $2,184,462, 1,427 more vehicles analyzed.
Every ReVroom listing shows what was repaired — photos where available — priced thousands below market.
Please attribute this data to the ReVroom Rebuilt Title Market Snapshot.
ReVroom Rebuilt Title Market Snapshot — August 2026, August 2026. ReVroom. https://revroom.org/marketplace/snapshot/2026-08